CHECKED WOOL-BLEND FRINGED CAPE
International Men’s Sizes | US Sizes Men’s | EU Sizes Men’s | Waist (inches) | Chest (inches) |
---|---|---|---|---|
XS | 30 | 40 | 26-28 | 32-34 |
XS | 32 | 42 | 26-28 | 32-34 |
S | 34 | 44 | 29-31 | 35-37 |
S | 36 | 46 | 29-31 | 35-37 |
M | 38 | 48 | 32-34 | 38-40 |
M | 40 | 50 | 32-34 | 38-40 |
L | 42 | 52 | 36-38 | 42-44 |
L | 44 | 54 | 36-38 | 42-44 |
XL | 46 | 56 | 40-42 | 46-48 |
XL | 48 | 58 | 40-42 | 46-48 |
XXL | 50 | 60 | 44-46 | 50-52 |
XXL | 52 | 62 | 44-46 | 50-52 |
Find additional details here: Size Guide
SIZE CHART WOMAN
Size guide conversion
International | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Brembati Size | 38 | 40 | 42 | 44 | 46 | 48 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Measure yourself (cm)
A Neck | B Chest | C Bust | D Waist | E Hip | F Sleeve | G Inseam | |
---|---|---|---|---|---|---|---|
XXS | 34 | 35 | 74 | 78 | 78 | 82 | 60 | 64 | 86 | 90 | 56 | 58 | 75 | 80 |
XS | 35 | 36 | 78 | 82 | 82 | 86 | 64 | 68 | 90 | 94 | 57 | 59 | 76 | 80 |
S | 36 | 37 | 82 | 86 | 86 | 90 | 68 | 72 | 94 | 98 | 58 | 60 | 77 | 80 |
M | 37 | 38 | 86 | 90 | 90 | 94 | 72 | 76 | 98 | 102 | 59 | 61 | 78 | 81 |
L | 38 | 39 | 90 | 94 | 94 | 98 | 76 | 80 | 102 | 106 | 60 | 62 | 79 | 82 |
XL | 39 | 40 | 94 | 98 | 98 | 102 | 80 | 84 | 106 | 110 | 63 | 65 | 80 | 83 |
How to measure yourself
A Neck
Measure at the base of the neck by placing a forefinger between the tape measure and the neck to allow for a more comfortable fit to wear.
B Chest
Measure to be taken in the upper part of the chest immediately after the armpit.
C Bust
Measure to be taken in the most extarnal part of the bust
D Waist
Measure around the waist, just below the natural waist, where you normally wear pants. Place the forefinger between the tape measure and body for a more comfortable fit wear.
E Hip
The hip should be measured at the widest point of the backside.
F Sleeve Length
Slightly bend your arm, measure from the shoulder point to the wrist.
G Inseam
Measure along the inseam from the groin to ankle.
Wrong size? Don't worry!
We offer free returns on all orders up to 30 days after delivery.
Guarantee safe & secure checkout
This cape from Mathi Janu is decorated with,one of the collection stand-out motifs, interpreted here in an elegant contrast of colors. The protective and durable wool blend fabric;delicately wraps the body, while the fringed hem, wide sleeves, and soft hood add a relaxed bohemian touch to any outfit.
- Check pattern
- Vestibilità rilassata
- Loose fit
- Front zip closure
- Side button closure
- Hood
- Wide sleeves
- Open pockets with contrasting piping
- Fringed hem
New Arrival | No |
---|---|
Brand | Mathi Janu |
Color | patterned |
Fit | Relaxed Fit |
Material | WOOL |
Composition | Composition: 35% NYLON 35% WOOL 30% VISCOSE, Finishes: 73% COTTON 27% SILK, Secondary Fabric: 100% COTTON |
Wash Type | Dry Clean |
Is on Sale | No |
Our shipping partner is FEDEX. Shipping is free on all orders over EUR 150 or the CHF equivalent. The delivery charge is EUR 5.99 or the CHF equivalent for Italy and EUR 7.99 or the CHF equivalent for the rest of Europe.
The estimated delivery time is 4 to 9 business days. You may return or exchange any item within 30 days of the purchase date. Our customer service team is available to assist you with this process.
68% Viscose, 19% Polyamid, 9% Polyester, 4% Metallizing
Hand Wash Only
Do Not Bleach
Do Not Tumble Dry
Iron Low Heat
Chemical dry cleaning P